The sun, month by month
Sunrise and sunset in Helsinki in September
On September 1 in Helsinki the sun rises at 06:18 and sets at 20:21; on day 30 it rises at 07:29 and sets at 18:49. Over the month the day gets 163 minutes shorter.
Sunrise06:53
Sunset19:37
Golden hour18:42–19:37
Day length12 h 44 min
Day by day
All times are local to Helsinki. Dawn and dusk mark civil twilight.
| Day | Dawn | Sunrise | Sunset | Dusk | Day length |
|---|---|---|---|---|---|
| 1 | 05:33 | 06:18 | 20:21 | 21:06 | 14 h 03 min |
| 2 | 05:36 | 06:21 | 20:18 | 21:03 | 13 h 58 min |
| 3 | 05:39 | 06:23 | 20:15 | 20:60 | 13 h 52 min |
| 4 | 05:41 | 06:25 | 20:12 | 20:56 | 13 h 46 min |
| 5 | 05:44 | 06:28 | 20:09 | 20:53 | 13 h 41 min |
| 6 | 05:47 | 06:30 | 20:06 | 20:49 | 13 h 35 min |
| 7 | 05:49 | 06:33 | 20:02 | 20:46 | 13 h 30 min |
| 8 | 05:52 | 06:35 | 19:59 | 20:43 | 13 h 24 min |
| 9 | 05:55 | 06:38 | 19:56 | 20:39 | 13 h 18 min |
| 10 | 05:57 | 06:40 | 19:53 | 20:36 | 13 h 13 min |
| 11 | 05:60 | 06:43 | 19:50 | 20:33 | 13 h 07 min |
| 12 | 06:02 | 06:45 | 19:47 | 20:29 | 13 h 01 min |
| 13 | 06:05 | 06:48 | 19:43 | 20:26 | 12 h 56 min |
| 14 | 06:08 | 06:50 | 19:40 | 20:23 | 12 h 50 min |
| 15 | 06:10 | 06:53 | 19:37 | 20:19 | 12 h 44 min |
| 16 | 06:13 | 06:55 | 19:34 | 20:16 | 12 h 39 min |
| 17 | 06:15 | 06:57 | 19:31 | 20:13 | 12 h 33 min |
| 18 | 06:18 | 06:60 | 19:27 | 20:09 | 12 h 27 min |
| 19 | 06:20 | 07:02 | 19:24 | 20:06 | 12 h 22 min |
| 20 | 06:23 | 07:05 | 19:21 | 20:03 | 12 h 16 min |
| 21 | 06:25 | 07:07 | 19:18 | 19:60 | 12 h 11 min |
| 22 | 06:28 | 07:10 | 19:15 | 19:56 | 12 h 05 min |
| 23 | 06:30 | 07:12 | 19:11 | 19:53 | 11 h 59 min |
| 24 | 06:33 | 07:15 | 19:08 | 19:50 | 11 h 54 min |
| 25 | 06:35 | 07:17 | 19:05 | 19:47 | 11 h 48 min |
| 26 | 06:38 | 07:20 | 19:02 | 19:44 | 11 h 42 min |
| 27 | 06:40 | 07:22 | 18:59 | 19:40 | 11 h 37 min |
| 28 | 06:43 | 07:24 | 18:56 | 19:37 | 11 h 31 min |
| 29 | 06:45 | 07:27 | 18:53 | 19:34 | 11 h 26 min |
| 30 | 06:48 | 07:29 | 18:49 | 19:31 | 11 h 20 min |
Approximate astronomical values: they can shift a minute or two from year to year.
What about vitamin D in September?
In September the sun doesn't climb high enough in Helsinki for vitamin D synthesis: the season to mind your diet or consider supplementation.
See the Helsinki vitamin D guide