The sun, month by month
Sunrise and sunset in Tokyo in January
On January 1 in Tokyo the sun rises at 06:51 and sets at 16:39; on day 31 it rises at 06:44 and sets at 17:06. Over the month the day grows 35 minutes longer.
Sunrise06:51
Sunset16:50
Golden hour16:12–16:50
Day length9 h 59 min
Day by day
All times are local to Tokyo. Dawn and dusk mark civil twilight.
| Day | Dawn | Sunrise | Sunset | Dusk | Day length |
|---|---|---|---|---|---|
| 1 | 06:23 | 06:51 | 16:39 | 17:07 | 9 h 47 min |
| 2 | 06:23 | 06:51 | 16:39 | 17:08 | 9 h 48 min |
| 3 | 06:23 | 06:52 | 16:40 | 17:08 | 9 h 49 min |
| 4 | 06:23 | 06:52 | 16:41 | 17:09 | 9 h 49 min |
| 5 | 06:24 | 06:52 | 16:42 | 17:10 | 9 h 50 min |
| 6 | 06:24 | 06:52 | 16:42 | 17:11 | 9 h 51 min |
| 7 | 06:24 | 06:52 | 16:43 | 17:11 | 9 h 51 min |
| 8 | 06:24 | 06:52 | 16:44 | 17:12 | 9 h 52 min |
| 9 | 06:24 | 06:52 | 16:45 | 17:13 | 9 h 53 min |
| 10 | 06:24 | 06:52 | 16:46 | 17:14 | 9 h 54 min |
| 11 | 06:24 | 06:52 | 16:47 | 17:15 | 9 h 55 min |
| 12 | 06:24 | 06:51 | 16:48 | 17:16 | 9 h 56 min |
| 13 | 06:23 | 06:51 | 16:48 | 17:16 | 9 h 57 min |
| 14 | 06:23 | 06:51 | 16:49 | 17:17 | 9 h 58 min |
| 15 | 06:23 | 06:51 | 16:50 | 17:18 | 9 h 59 min |
| 16 | 06:23 | 06:51 | 16:51 | 17:19 | 10 h 01 min |
| 17 | 06:23 | 06:50 | 16:52 | 17:20 | 10 h 02 min |
| 18 | 06:22 | 06:50 | 16:53 | 17:21 | 10 h 03 min |
| 19 | 06:22 | 06:50 | 16:54 | 17:22 | 10 h 04 min |
| 20 | 06:22 | 06:49 | 16:55 | 17:23 | 10 h 06 min |
| 21 | 06:21 | 06:49 | 16:56 | 17:24 | 10 h 07 min |
| 22 | 06:21 | 06:49 | 16:57 | 17:24 | 10 h 08 min |
| 23 | 06:21 | 06:48 | 16:58 | 17:25 | 10 h 10 min |
| 24 | 06:20 | 06:48 | 16:59 | 17:26 | 10 h 11 min |
| 25 | 06:20 | 06:47 | 16:60 | 17:27 | 10 h 13 min |
| 26 | 06:19 | 06:47 | 17:01 | 17:28 | 10 h 14 min |
| 27 | 06:19 | 06:46 | 17:02 | 17:29 | 10 h 16 min |
| 28 | 06:18 | 06:46 | 17:03 | 17:30 | 10 h 17 min |
| 29 | 06:18 | 06:45 | 17:04 | 17:31 | 10 h 19 min |
| 30 | 06:17 | 06:44 | 17:05 | 17:32 | 10 h 21 min |
| 31 | 06:17 | 06:44 | 17:06 | 17:33 | 10 h 22 min |
Approximate astronomical values: they can shift a minute or two from year to year.
What about vitamin D in January?
In January the sun doesn't climb high enough in Tokyo for vitamin D synthesis: the season to mind your diet or consider supplementation.
See the Tokyo vitamin D guide