The sun, month by month
Sunrise and sunset in London in February
On February 1 in London the sun rises at 07:42 and sets at 16:47; on day 28 it rises at 06:52 and sets at 17:35. Over the month the day grows 97 minutes longer.
Sunrise07:18
Sunset17:12
Golden hour16:23–17:12
Day length9 h 53 min
Day by day
All times are local to London. Dawn and dusk mark civil twilight.
| Day | Dawn | Sunrise | Sunset | Dusk | Day length |
|---|---|---|---|---|---|
| 1 | 07:05 | 07:42 | 16:47 | 17:23 | 9 h 05 min |
| 2 | 07:04 | 07:40 | 16:49 | 17:25 | 9 h 08 min |
| 3 | 07:03 | 07:39 | 16:50 | 17:26 | 9 h 12 min |
| 4 | 07:01 | 07:37 | 16:52 | 17:28 | 9 h 15 min |
| 5 | 06:60 | 07:36 | 16:54 | 17:30 | 9 h 18 min |
| 6 | 06:58 | 07:34 | 16:56 | 17:31 | 9 h 22 min |
| 7 | 06:57 | 07:32 | 16:57 | 17:33 | 9 h 25 min |
| 8 | 06:55 | 07:31 | 16:59 | 17:35 | 9 h 28 min |
| 9 | 06:54 | 07:29 | 17:01 | 17:36 | 9 h 32 min |
| 10 | 06:52 | 07:27 | 17:03 | 17:38 | 9 h 35 min |
| 11 | 06:50 | 07:26 | 17:05 | 17:40 | 9 h 39 min |
| 12 | 06:49 | 07:24 | 17:06 | 17:41 | 9 h 42 min |
| 13 | 06:47 | 07:22 | 17:08 | 17:43 | 9 h 46 min |
| 14 | 06:45 | 07:20 | 17:10 | 17:45 | 9 h 50 min |
| 15 | 06:44 | 07:18 | 17:12 | 17:47 | 9 h 53 min |
| 16 | 06:42 | 07:17 | 17:14 | 17:48 | 9 h 57 min |
| 17 | 06:40 | 07:15 | 17:15 | 17:50 | 10 h 01 min |
| 18 | 06:38 | 07:13 | 17:17 | 17:52 | 10 h 04 min |
| 19 | 06:36 | 07:11 | 17:19 | 17:53 | 10 h 08 min |
| 20 | 06:35 | 07:09 | 17:21 | 17:55 | 10 h 12 min |
| 21 | 06:33 | 07:07 | 17:23 | 17:57 | 10 h 16 min |
| 22 | 06:31 | 07:05 | 17:24 | 17:58 | 10 h 19 min |
| 23 | 06:29 | 07:03 | 17:26 | 18:00 | 10 h 23 min |
| 24 | 06:27 | 07:01 | 17:28 | 18:02 | 10 h 27 min |
| 25 | 06:25 | 06:59 | 17:30 | 18:04 | 10 h 31 min |
| 26 | 06:23 | 06:57 | 17:31 | 18:05 | 10 h 35 min |
| 27 | 06:21 | 06:55 | 17:33 | 18:07 | 10 h 39 min |
| 28 | 06:19 | 06:52 | 17:35 | 18:09 | 10 h 43 min |
Approximate astronomical values: they can shift a minute or two from year to year.
What about vitamin D in February?
In February the sun doesn't climb high enough in London for vitamin D synthesis: the season to mind your diet or consider supplementation.
See the London vitamin D guide